| No | Code | Items | Weight | Speksifikasi | Quantity | |
| Inner pack | Per Crt | |||||
| 1 | PAT-TI18001 | Tiramisu | DM 18 | 3 | ||
| 2 | PAT-BF18002 | Black Forres | DM 18 | 3 | ||
| 3 | PAT-CT18003 | Coklat Truffle | DM 18 | 3 | ||
| 4 | PAT-MC18004 | Mocca Cake | DM 18 | 3 | ||
| 5 | PAT-AC18005 | American Chocolate | DM 18 | 3 | ||
| 6 | PAT-TI22006 | Tiramisu | DM 22 | 2 | ||
| 7 | PAT-BF22007 | Black Forres | DM 22 | 2 | ||
| 8 | PAT-SSC22008 | Stroberry Short Cake | DM 22 | 2 | ||
| 9 | PAT-PMC22009 | Peach Mango Cake | DM 22 | 2 | ||
| 10 | PAT-CFF22010 | Coklat Fruit Fantasi | DM 22 | 2 | ||
| 11 | PAT-WF22011 | White Forrest | DM 22 | 2 | ||
| 12 | PAT-CT22012 | Coklat Truffle | DM 22 | 2 | ||
| 8 | PAT-OC22013 | Opera Cake | DM 22 | 2 | ||
| 9 | PAT-AC22014 | Avocado Cake | DM 22 | 2 | ||
| 1 | PAT-CHL015 | Choco Log | 1 | |||
| 2 | PAT-CML016 | Chrismast Log | 1 | |||
| 1 | PAT-TI4X4017 | Tiramisu | 4 x 4 | 90 | ||
| 2 | PAT-BF4X4018 | Black Forres | 4 x 4 | 90 | ||
| 3 | PAT-CT4X4019 | Coklat Truffle | 4 x 4 | 90 | ||
| 4 | PAT-OC4X4020 | Opera Cake | 4 x 4 | 90 | ||
| 1 | PAT-TI4X6021 | Tiramisu | 4 x 6 | 36 | ||
| 2 | PAT-BF4X6022 | Black Forres | 4 x 6 | 36 | ||
| 3 | PAT-CT4X6023 | Coklat Truffle | 4 x 6 | 36 | ||
| 4 | PAT-OC4X6024 | Opera Cake | 4 x 6 | 36 | ||
| 1 | PAT-CFC024 | Choco Fres Cream | 115 gr | |||
| 2 | PAT-AC025 | Avocado Cake | 139 gr | |||
| 3 | PAT-TI026 | Tiramisu | 104 gr | |||
| 4 | PAT-BFC027 | Black Forres | 144 gr | |||
| 5 | PAT-CTC028 | Coklat Truffle | 90 gr | |||
| 6 | PAT-OC029 | Opera Cake | 107 gr | |||
| 7 | PAT-ACS030 | American Choco Sliced | 150 gr | |||
| 8 | PAT-SBCS031 | Strawberry Bake Cheese Sliced | 115 gr | |||
| 9 | PAT-MCCM032 | Mouse Cream Chocolate Mouse | 95 gr | |||
| 1 | PAT-MC034 | Mocca Cookies | 1000 gr | |||
| 2 | PAT-CIC035 | Chocolate icing Cookies | 1000 gr | |||
| 3 | PAT-CCF036 | Chocolate Chip Flower | 1000 gr | |||
| 4 | PAT-CS039 | Cinnamon Star | 1000 gr | |||
| 5 | PAT-VK040 | Vanilla Kiptel | 1000 gr | |||
| 6 | PAT-FL041 | Florentine | 1000 gr | |||
| 7 | PAT-LC042 | Linzer Cookies | 1000 gr | |||
| 8 | PAT-LCC043 | Linzer Chocolate Cookies | 1000 gr | |||
| 9 | PAT-BR044 | Brunslilackerly | 1000 gr | |||
| 10 | PAT-SCC045 | Sesame Chocolate Cookies | 1000 gr | |||
| 11 | PAT-VP047 | Vanilla Pretzel | 1000 gr | |||
| 12 | PAT-TG048 | Tarragoner | 1000 gr | |||
| 13 | PAT-SB049 | Sable | 1000 gr | |||
| 1 | PAT-MVCC050 | Muffin Vanila with Choco Chip | 25 gr | 80 | ||
| 2 | PAT-MVCC051 | Muffin Vanila with Choco Chip | 35 gr | 80 | ||
| 3 | PAT-MVCC052 | Muffin Vanila with Choco Chip | 50 gr | 50 | ||
| 4 | PAT-MVCC053 | Muffin Vanila with Choco Chip | 60 gr | 50 | ||
| 1 | PAT-MVC054 | Muffin Vanila with Cheese | 25 gr | 80 | ||
| 2 | PAT-MVC055 | Muffin Vanila with Cheese | 35 gr | 80 | ||
| 3 | PAT-MVC056 | Muffin Vanila with Cheese | 50 gr | 50 | ||
| 4 | PAT-MVC057 | Muffin Vanila with Cheese | 60 gr | 50 | ||
| 1 | PAT-MCCC058 | Muffin Chocolate with Choco Chip | 25 gr | 80 | ||
| 2 | PAT-MCCC059 | Muffin Chocolate with Choco Chip | 30 gr | 80 | ||
| 2 | PAT-MCCC060 | Muffin Chocolate with Choco Chip | 35 gr | 80 | ||
| 3 | PAT-MCCC061 | Muffin Chocolate with Choco Chip | 50 gr | 50 | ||
| 4 | PAT-MCCC062 | Muffin Chocolate with Choco Chip | 60 gr | 50 | ||
| 1 | PAT-MCCH063 | Muffin Chocolate with Cheese | 25 gr | 80 | ||
| 2 | PAT-MCCH064 | Muffin Chocolate with Cheese | 35 gr | 80 | ||
| 3 | PAT-MCCH065 | Muffin Chocolate with Cheese | 50 gr | 50 | ||
| 4 | PAT-MCCH066 | Muffin Chocolate with Cheese | 60 gr | 50 | ||
| 1 | PAT-MVR067 | Muffin Vanila with Raisin | 25 gr | 80 | ||
| 2 | PAT-MVR068 | Muffin Vanila with Raisin | 35 gr | 80 | ||
| 3 | PAT-MVR069 | Muffin Vanila with Raisin | 50 gr | 50 | ||
| 4 | PAT-MVR070 | Muffin Vanila with Raisin | 60 gr | 50 | ||
| 1 | PAT-MW070 | Marble Whole | 1 | |||
| 2 | PAT-BCW071 | Banana Cake Whole | 1 | |||
| No | Code | Items | Weight | Speksifikasi | Quantity | |
| Inner pack | Per CRT | |||||
| 1 | MS-PB15001 | Pizza Bolognaise | 230 gr | DM 15 | 36 | |
| 2 | MS-PSB15002 | Pizza Sosis Bolognaise | 250 gr | DM 15 | 36 | |
| 3 | MS-PC15003 | Pizza Cream ( Chicken Mushroom) | 250 gr | DM 15 | 36 | |
| 4 | MS-PV15004 | Pizza Vegetable | 310 gr | DM 15 | 36 | |
| 5 | MS-PT15005 | Pizza Thai | 229 gr | DM 15 | 36 | |
| 1 | MS-PB25006 | Pizza Bolognaise | 400 gr | DM 25 | 12 | |
| 2 | MS-PSB25007 | Pizza Sosis Bolognaise | 400 gr | DM 25 | 12 | |
| 2 | MS-PC25008 | Pizza Cream ( Chicken Mushroom) | 400 gr | DM 25 | 12 | |
| 3 | MS-PV25009 | Pizza Vegetable | 450 gr | DM 25 | 12 | |
| 1 | MS-CCVS010 | Creamy chicken Vegetable Soup | 200 gr | 48 | ||
| 2 | MS-CMS011 | Creamy Mushroom Soup | 200 gr | 48 | ||
| 1 | MS-PPCS012 | Puff Pastry Cover for Soup 12×12 Square | 60 gr | 12 X 12 | 100 | |
| 2 | MS-PPCSA013 | Puff Pastry Cover for Soup around | 60 gr | AROUND | 100 | |
| 3 | MS-PPCS014 | Puff Pastry Cover for Soup 14×14 Square | 70 gr | 14 X 14 | 100 | |
| 4 | MS-PPCS015 | Puff Pastry Cover for Soup around | 70 gr | AROUND | 100 | |
| 1 | MS-CGB016 | Chicken Gordon Blue | 90 gr | 50 | ||
| 2 | MS-CK017 | Chicken Katsu | 85 gr | 50 | ||
| 3 | MS-CMS018 | Chicken Maryland | 110 gr | 50 | ||
| 4 | MS-BS019 | Brown Saos ( Saos Chicken Gordon Blue ) | 130 gr | 48 | ||
| 5 | MS-TS020 | Teriyaki Saos ( Saos Katsu ) | 130 gr | 48 | ||
| 6 | MS-CS021 | Cheese Saos ( Saos Maryland ) | 130 gr | 48 | ||
| 1 | MS-FP022 | Fetuccini Pasta | 100 gr | 24 | ||
| 2 | MS-SP023 | Spaghetty Pasta | 100 gr | 24 | ||
| 3 | MS-CS024 | Carbonara Saos ( Fetuciine Saos ) | 130 gr | 24 | ||
| 4 | MS-BBS025 | Beef Bolognaise Saos ( Spaghetty Saos ) | 130 gr | 24 | ||
| 1 | MS-SBS026 | Smooked Beef Sandwich | 130 gr | 25 | ||
| 2 | MS-TS027 | Tuna Sandwich | 137 gr | 25 | ||
| 3 | MS-CPS028 | Chicken Spicy Sandwich | 162 gr | 25 | ||
| 4 | MS-SBBS029 | Soft Baguette Beef Sandwich | 180 gr | 25 | ||
| 5 | MS-SBTS030 | Soft Baguette Tuna Sandwich | 190 gr | 25 | ||
| 6 | MS-SBCS031 | Soft Baguette Chicken Sandwich | 190 gr | 25 | ||
| 7 | MS-PBS032 | Pocacia Beef Sandwich | 180 gr | 25 | ||
| 8 | MS-PTS033 | Pocacia Tuna Sandwich | 190 gr | 25 | ||
| 9 | MS-PCS034 | Pocacia Chicken Sandwich | 190 gr | 25 | ||
| 10 | MS-CBS035 | Ciabata Beef Sandwich | 190 gr | 25 | ||
| 11 | MS-CTS036 | Ciabata Tuna Sandwich | 190 gr | 25 | ||
| 12 | MS-CCS037 | Ciabata Chicken Sandwich | 190 gr | 25 | ||
| 1 | MS-QSBM038 | Quiche Loraine Smoke Beef Mushroom | Small | 50 | ||
| 2 | MS-QSS039 | Quiche Loraine Salmon Spinach | Small | 50 | ||
| 3 | MS-QCV040 | Quiche Loraine Chicken Vegetables | Small | 50 | ||
| 4 | MS-QSBM041 | Quiche Loraine Smoke Beef Mushroom | Medium | 25 | ||
| 5 | MS-QSS042 | Quiche Loraine Salmon Spinach | Medium | 25 | ||
| 6 | MS-QCM043 | Quiche Loraine Chicken Vegetables | Medium | 25 | ||
| 7 | MS-QSBM044 | Quiche Loraine Smoke Beef Mushroom | Big | 15 | ||
| 9 | MS-QV046 | Quiche Loraine Chicken Vegetables | Big | 15 | ||
| 1 | MS-NB050 | Lasagna | 90 gr | 15 | ||
| 1 | MS-MCR051 | Mini Chicken Rogot | 30 gr | 15 | ||
| 2 | MS-MCR052 | Mini Chicken Rogot | 80 gr | 15 | ||
| 1 | MS-BB053 | Bitter Ballen | 30 gr | 200 | ||
| 2 | MS-MS220054 | Macaroni Schootel | 220 gr | |||
| 3 | MS-MS110055 | Macaroni Schootel | 110 gr | |||
| No | Code | Items | Weight | Spesifkasi | Quantity | |
| Inner pack | Per Pack | |||||
| 1 | RM-DT001 | RM DAGING TERIYAKI | 75 gr | OVAL | 75 | |
| 2 | RM-CT002 | RM CHICKEN TERIYAKI | 75 gr | BULAT | 75 | |
| 3 | RM-SA003 | RM SAUSAGE | 75 gr | BULAT PANJANG | 75 | |
| 4 | RM-AB004 | RM ABON | 75 gr | PANJANG OVAL | 75 | |
| 5 | RM-MA005 | RM MEXICAN | 75 gr | PANJANG BULAT | 75 | |
| 6 | RM-CO006 | RM CHOCOLATE | 75 gr | BULAT | 75 | |
| 7 | RM-SR007 | RM SRIKAYA | 75 gr | OVAL | 75 | |
| 8 | RM-CH008 | RM CHEESE | 75 gr | OVAL PANJANG | 75 | |
| 9 | RM-MU009 | ROTI MANIS MUFFIN BUN | 75 gr | BULAT | 75 | |
| 10 | RM-BC010 | RM BANANA CHOCOLATE | 75 gr | BULAT PANJANG | 75 | |
| 11 | RM-BC011 | RM BANANA CHEESE | 75 gr | BULAT PANJANG | 75 | |
| 12 | RM-CP012 | RM CHICKEN PUFF | 75 gr | BULAT | 75 | |
| 13 | RM-BP013 | RM BEEF PUFF | 75 gr | OVAL | 75 | |
| 14 | RM-CP014 | RM CHEESE PUFF | 75 gr | BULAT | 75 | |
| 15 | RM-SP015 | RM SAUSAGE PUFF | 75 gr | BULAT | 75 | |
| 16 | RM-CPT016 | RM CREAM PATTISERY | 75 gr | OVAL | 75 | |
| 17 | RM-SS017 | RM SAUSAGE SANDWICH | 75 gr | OVAL | 75 | |
| 18 | RM-CC018 | RM CHEESE CHOCOLATE | 75 gr | OVAL | 75 | |
| BAGUETTE | ( PART BAKE ) | |||||
| 1 | B 290-36 PB | Baguette | 290 gr | 36 | ||
| 2 | HB 150-72 PB | Half Baguette (Dejeunette) | 150 gr | 72 | ||
| 3 | WB 290-36 PB | Wholewheat Baguette | 290 gr | 36 | ||
| 4 | WHB 150-72 PB | Wholewheat Half Baguette | 150 gr | 72 | ||
| 5 | CHHB 150-72 PB | Cheese Half Baguette | 150 gr | 72 | ||
| 6 | OHHB 150-72 PB | Olive/Herbs Half Baguette | 150 gr | 72 | ||
| 7 | ONHB 150-72 PB | Onion Half Baguette | 150 gr | 72 | ||
| SPECIAL BREADS | (PART BAKE & READY TO SERVE) | |||||
| 1 | CB 330-24 PB | Country Bread | 330 gr | 24 | ||
| 2 | CHB 325-30 PB | Cheese Bread | 325 gr | 30 | ||
| 3 | FB 330 – 24 PB | Farmer Bread | 330 gr | 24 | ||
| 4 | PL 330 – 24 PB | Balard French Loaf | 330 gr | 24 | ||
| 5 | OLB 325-30 PB | Olive Bread | 325 gr | 30 | ||
| 6 | ONB 325-30 PB | Onion Bread | 325 gr | 24 | ||
| 7 | SBL 330-24 PB | Soya Bread Long | 330 gr | 24 | ||
| 8 | WNB 325-30 PB | Walnut Bread | 325 gr | 24 | ||
| 9 | GB 120-40 RTS | Garlic Bread | 120 gr | 40 | ||
| 10 | VB 325-40 RTS | Vegie Bread | 325 gr | 40 | ||
| 11 | RB 325-40 RTS | Rye Bread | 350 gr | 40 | ||
| 12 | GCB 325-40 RTS | Gold Corn Bread | 325 gr | 40 | ||
| 13 | Cia 150-40 RTS | Ciabata | 150 gr | 50 | ||
| No | Code | Items | Weight | Spesifikasi | Quantity | |
| Inner Pack | Per Crt | |||||
| 1 | MTOV-19.90-5 | Mini Tartlet Oval Vanila | 19 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 2 | MTOC-19.90-5 | Mini Tartlet Oval Chocolate | 19 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 3 | MTOM-19.90-5 | Mini Tartlet Oval Mango | 19 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 4 | MTOP-19.90-5 | Mini Tartlet Oval Pistachio | 19 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 5 | MTAV-18.90-5 | Mini Tartlet Around Vanila | 18 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 6 | MTAC-18.90-5 | Mini Tartlet Around Chocolate | 18 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 7 | MTAM-18.90-5 | Mini Tartlet Around Mango | 18 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 8 | MTAP-18.90-5 | Mini Tartlet Around Pistachio | 18 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 9 | MTSV-18.90-5 | Mini Tartlet Square Vanilla | 18 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 10 | MTSC-18.90-5 | Mini Tartlet Square Chocolate | 18 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 11 | MTSM-18.90-5 | Mini Tartlet Square Mango | 18 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 12 | MTSP-18-90-5 | Mini Tartlet Square Pistachio | 18 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 13 | MTOV-18.90-5 | Mini Tartlet Oktagon Vanilla | 18 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 14 | MTOC-18.90-5 | Mini Tartlet Oktagon Chocolate | 18 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 15 | MTOM-18.90-5 | Mini Tartlet Oktagon Mango | 18 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 16 | MTOP-18.90-5 | Mini Tartlet Oktagon Pistachio | 18 gr | D 5 cm , H 2 cm | 90 pcs | 5 Box |
| 17 | PTOV-11.100-5 | Petit Tartlet Oval Vanilla | 11 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 18 | PTOC-11.100-5 | Petit Tartlet Oval Chocolate | 11 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 19 | PTOM-11.100-5 | Petit Tartlet Oval Mango | 11 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 20 | PTOP-11.100-5 | Petit Tartlet Oval Pistachio | 11 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 21 | PTAV-10.100-5 | Petit Tartlet Around Vanilla | 10 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 22 | PTAC-10.100-5 | Petit Tartlet Around Chocolate | 10 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 23 | PTAM-10.100-5 | Petit Tartlet Around Mango | 10 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 24 | PTAP-10.100-5 | Petit Tartlet Around Pistachio | 10 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 25 | PTSV-11.100-5 | Petit Tartlet Square Vanilla | 11 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 26 | PTSC-11.100-5 | Petit Tartlet Square Chocolate | 11 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 27 | PTSM-11.100-5 | Petit Tartlet Square Mango | 11 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 28 | PTSP-11.100-5 | Petit Tartlet Square Pistachio | 11 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 29 | PTRV-11.100-5 | Petit Tartlet Rectangle Vanilla | 11 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 30 | PTRC-11.100-5 | Petit Tartlet Rectangle Chocolate | 11 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 31 | PTRM-11.100-5 | Petit Tartlet Rectangle Mango | 11 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 32 | PTRP-11.100-5 | Petit Tartlet Rectangle Pistachio | 11 gr | D 4 cm , H 1.5 cm | 100 pcs | 5 Box |
| 33 | MTSV-25.60-5 | Medium Tartlet Straight Vanilla | 25 gr | 60 pcs | 5 Box | |
| 34 | MTSC-25.60-5 | Medium Tartlet Straight Chocolate | 25 gr | 60 pcs | 5 Box | |
| 35 | MSTR-14.150-5 | Mini Sweet Tartlet Ripple | 14 gr | 150 pcs | 5 Box | |
| 36 | MSTCR-14.150-5 | Mini Sweet Tartlet Chocolate Ripple | 14 gr | 150 pcs | 5 Box | |
| 37 | MST-14.150-5 | Mini SaltyTartlet | 14 gr | D 5 cm , H 2 cm | 150 pcs | 5 Box |
| No | Code | Items | Weight | Spesifikasi | Quantity | |
| Inner Pack | Per Crt | |||||
| VIENNOISERIES | (READY TO PROOF) | |||||
| 1 | C 4.30-100 RTP | Mini Butter Croissant | 30 g | 100 | ||
| 2 | C 4.50-100 RTP | Butter Croissant | 50 g | 100 | ||
| 3 | DA 4.50-200 RTP | Danish Apple | 50 g | 200 | ||
| 4 | DAC 4.50-200 RTP | Danish Apricot | 50 g | 200 | ||
| 5 | DB 4.40-200 RTP | Danish Basket | 40 g | 200 | ||
| 6 | DBB 4.50-200 RTP | Danish Blueberry | 50 g | 200 | ||
| 7 | DSD 4.500-20 RTP | Danish Sheet Dough | 610 g | 20 | ||
| 8 | DBD 4.1500-6 RTP | Danish Block Dough | 1500 g | 6 | ||
| 9 | DC 4.30-200 RTP | Mini Cheese Croissant | 30 g | 200 | ||
| 10 | PC 4.30-200 RTP | Mini Chocolate Croissant | 30 g | 200 | ||
| 11 | PC 4.30-200 RTP | Chocolate Croissant | 50 g | 200 | ||
| 12 | PC 4.70-100 RTP | Chocolate Croissant | 70 g | 100 | ||
| 13 | S 4.30-200 RTP | Mini Sultana Croissant | 30 g | 200 | ||
| 14 | SC 4.40 – 100 RTP | Mini Butter Croissant | 40 g | 100 | ||
| 15 | SCC 4.40 – 200 RTP | Mini Chocolate Croissant | 40 g | 200 | ||
| 16 | SS 4.40 – 200 RTP | Mini Sultana Croissant | 40 g | 200 | ||
| 17 | SS 4.40 – 200 RTP | Sultana Croissant | 60 g | 200 | ||
| 18 | SDC 4.40 – 200 RTP | Mini Cheese Croissant | 40 g | 200 | ||
| 19 | BC 4.80 – 50 RTP | Butter Croissant | 80 g | 50 | ||
| 20 | MDA 4.30 – 100 RTP | Mini Danish Apple | 30 g | 100 | ||
| 21 | MDB 4.30 – 100 RTP | Mini Danish Blueberry | 30 g | 100 | ||
| 22 | MDA 4.70 – 60 RTP | Mini Danish Apple | 60 g | 60 | ||
| 23 | MDA 4.70 – 50 RTP | Mini Danish Apple | 70 g | 50 | ||
| 24 | CC 4.80 – 50 RTP | Cheese Croissant | 80 g | 50 | ||
| 25 | RR 4.70 – 50 RTP | Raisin Roll | 70 g | 50 | ||
| 26 | DC 4.30 – 100 RTP | Danish Cinnamon | 30 g | 100 | ||
| ANEKA SUPERMINI | (READY TO PROOF) | |||||
| 1 | CSM 20 300 RTP | Super Mini Butter Croissant | 20 g | 7kg | ||
| 2 | CCSM 20 300 RTP | Super Mini Choco Croissant | 20 g | 7kg | ||
| 3 | DSMS 20 300 RTP | Super Mini Sultana Croissant | 20 g | 7kg | ||
| 4 | PPSMAT 20 300 RTP | Super Mini Apple TO | 20 g | 7kg | ||
| 5 | PPSMBSR 20 300 RTP | Super Mini Beef Sausage Roll | 20 g | 7kg | ||
| 6 | CSMCC 20 300RTP | Super Mini Cheese Croissant | 20 g | 7kg | ||
| VIENNOISERIES | (READY TO BAKE) | |||||
| 1 | AP 5.105-120 RTB | Apple Turnover | 105 g | 120 | ||
| 2 | AP 5.40-200 RTB | Mini Apple Turnover | 40 g | 200 | ||
| 3 | BB 5.105-100 RTB | Blueberry Turn Over | 105 g | 100 | ||
| 4 | BB 5.40-200 RTB | Mini Blueberry Turn Over | 40 g | 200 | ||
| 5 | BSP 5.90-54 RTB | Beef Sausage Pie | 90 g | 54 | ||
| 6 | MBC.4.30-200 RTB | Mini Butter Croissant | 30 g | 200 | ||
| 7 | MPBC.4.30-200 RTB | Mini Peanut Butter Croissant | 30 g | 200 | ||
| 8 | BC.4.50-100 RTB | Butter Croissant | 50 g | 100 | ||
| 9 | BC.4.60-100 RTB | Butter Croissant | 60 g | 100 | ||
| 10 | BC 5.70-50 RTB | Butter Croissant | 70 g | 50 | ||
| 11 | BC.4.80-35 RTB | Butter Croissant | 80 g | 35 | ||
| 12 | BC.4.80-35 RTB | Butter Croissant | 90 g | 35 | ||
| 13 | CCP 5.60-85 RTB | Mini Chicken Curry Pie | 60 g | 85 | ||
| 14 | CCP 5.90-54 RTB | Chicken Curry Pie | 90 g | 54 | ||
| 15 | CS 1000-2 RTB | Mini Cheese Stick | 1 kg | 2 | ||
| 15 | CSP 5.90-54 RTB | Chicken Sausage Pie | 90 g | 54 | ||
| 16 | DA 4.35-200 RTB | Mini Danish Apple | 35 g | 200 | ||
| 17 | DAC 4.35-200 RTB | Mini Danish Apricot | 35 g | 200 | ||
| 18 | DB 4.40-160 RTB | Danish Basket | 40 g | 160 | ||
| 19 | DBB 4.35-200 RTB | Mini Danish Blueberry | 35 g | 200 | ||
| 20 | DBB 4.60 -50 RTB | Danish Bluberry | 60 g | 50 | ||
| 21 | DFS 4.60-50 RTB | Danish Fla Swirl | 60 g | 50 | ||
| 22 | DO 4.60-50 RTB | Danish Oranges | 60 g | 50 | ||
| 23 | DPC 4.50-210 RTB | Mini Danish Peach | 50 g | 210 | ||
| 24 | DPC 4.70-120 RTB | Danish Peach | 70 g | 120 | ||
| 25 | MCC 4.30-200 RTB | Mini Chocolate Croissant | 30 g | 200 | ||
| 26 | MCC 4.30-200 RTB | Mini Cheese Croissant | 30 g | 200 | ||
| 27 | MBCC 4.30-200 RTB | Mini Banana Chocolate Croissant | 40 g | 200 | ||
| 28 | CC 4.70-50 RTB | Chocolate Croissant | 70 g | 50 | ||
| 29 | CC 4.80-35 RTB | Chocolate Croissant | 80 g | 35 | ||
| 30 | PPS 4.500-20 RTP | Puff Pastry Dough Sheet Pure Butter | 500 g | 20 | ||
| 31 | PPS 5.500-20 RTP | Puff Pastry Sheet 50/50 | 610 g | 20 | ||
| 32 | PPS 6.500-20 RTP | Puff Pastry Sheet Flake pure butter | 610 g | 20 | ||
| 33 | S 4.30-200 RTB | Mini Sultana Croissant | 30 g | 200 | ||
| 34 | S 4.90-90 RTB | Sultana Croissant | 90 g | 90 | ||
| 35 | TMP 5.60-85 RTB | Mini Tuna Mushroom Pie | 60 g | 85 | ||
| 36 | TMP 5.90-50 RTB | Tuna Mushroom Pie | 90 g | 50 | ||
| 37 | CC 5.80-50 RTB | Chocolate Croisant | 80 g | 50 | ||
| 38 | DR 5.90-50 RTB | Danish Raisin | 90 g | 50 | ||
| 39 | AT 5.90-50 RTB | Apple Turnover | 90 g | 50 | ||
| 40 | DS 5.30-50 RTB | Diamond Square | 30 g | 50 | ||
| 41 | CTP 5.70-50 RTB | Chicken Teriyaki Puff | 70 g | 50 | ||
| 42 | CTP 5.70-50 RTB | Chicken Teriyaki Puff | 60 g | 50 | ||
| 43 | FD 5.80-50 RTB | Fruit Denish | 80 g | 50 | ||
| 44 | MTMP 5.30-100 RTB | Mini Tuna Mushroom Puff | 30 g | 100 | ||
| 45 | DC 5.60-50 RTB | Danish Coklat | 60 g | 50 | ||
| 46 | CCP 5.60-85 RTB | Mini Chicken Curry Pie | 60 g | 85 | ||
| 47 | DR 5.90-50 RTB | Danish Raisin | 60 g | 50 | ||
| 48 | BTP 5.60-50 RTB | Beef Teriyaki Puff | 60 g | 50 | ||
| 49 | CC 5.60-50 RTB | Cheese Croissant | 60 g | 50 | ||
| 50 | DC 4.30 – 100 RTP | Danish Cinnamon | 60 g | 100 | ||
| 51 | MST 5.60-100 | Mini Sugar Twist | 60 g | 100 | ||
| VIENNOISERIES | (READY TO SERVE) | |||||
| 1 | AC 4.50-50 RTS | Almond Croissant | 50 g | 50 | ||
| 2 | AC 4.60-50 RTS | Almond Croissant | 60 g | 50 | ||
| 3 | AC 4.70-50 RTS | Almond Croissant | 70 g | 50 | ||
| 4 | AC 4.80-32 RTS | Almond Croissant | 80 g | 32 | ||
| 5 | AP 5.40-200 RTS | Mini Apple Turn Over | 40 g | 200 | ||
| 6 | BB 60-60 RTS | Burger Bun | 60 g | 60 | ||
| 7 | BB 70-60 RTS | Burger Bun | 70 g | 60 | ||
| 8 | BB 80-50 RTS | Burger Bun | 80 g | 50 | ||
| 9 | BB 90-48 RTS | Burger Bun Jumbo | 90 g | 48 | ||
| 10 | BSP 5.90-80 RTS | Beef Sausage Pie | 90 g | 80 | ||
| 11 | C 4.30-120 RTS | Mini Butter Croissant | 30 g | 120 | ||
| 12 | C 4.50-50 RTS | Butter Croissant | 50 g | 50 | ||
| 13 | CC 4.50-50 RTS | Cheese Croissant | 50 g | 50 | ||
| 14 | CC 4.80-32 RTS | Cheese Croissant | 80 g | 32 | ||
| 15 | CCP 5.60-85 RTS | Mini Chicken Curry Pie | 60 g | 85 | ||
| 16 | CCP 5.90-80 RTS | Chicken Curry Pie | 90 g | 80 | ||
| 17 | CSP 5.90-80 RTS | Chicken Sausage Pie | 90 g | 80 | ||
| 18 | CC 5.40-100 RTS | Chicken Charsew | 40 g | 100 | ||
| 19 | AC 5.40-100 RTS | Almond Croissant | 40 g | 100 | ||
| 20 | DAC 4.35-120 RTS | Mini Danish Apricot | 35 g | 120 | ||
| 21 | DB 4.50-85 RTS | Danish Basket | 50 g | 85 | ||
| 22 | DBB 4.35-120 RTS | Mini Danish Blueberry | 35 g | 120 | ||
| 23 | BD 4.60-60 RTS | Bluebery Diamond | 60 g | 60 | ||
| 24 | DC 4.35-120 RTS | Mini Danish Custrad | 35 g | 120 | ||
| 25 | DCO 4.50-50 RTS | Danish Chocolate | 50 g | 50 | ||
| 26 | DCC 4.30-200 RTS | Mini Chocolate Croissant | 30 g | 200 | ||
